For the most complete and accurate listing of supported GPUs, please see the Supported Products List, available from the NVIDIA SunOS x86_64 Graphics Driver download page. Please go to http://www.nvidia.com/object/unix.html, follow the Archive link under the SunOS x86_64 heading, follow the link for the 470.256.02 driver, and then go to the Supported Products List.
For an explanation of the VDPAU features column, please refer to the section called “VdpDecoder” of Appendix F, VDPAU Support.
Note that the list of supported GPU products provided below and on the driver download page is provided to indicate which GPUs are supported by a particular driver version. Some designs incorporating supported GPUs may not be compatible with the NVIDIA Solaris driver: in particular, notebook and all-in-one desktop designs with switchable (hybrid) or Optimus graphics will not work if means to disable the integrated graphics in hardware are not available. Hardware designs will vary from manufacturer to manufacturer, so please consult with a system's manufacturer to determine whether that particular system is compatible.
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
Quadro K420 | 0FF3 | D |
Quadro K2000D | 0FF9 | D |
Quadro K600 | 0FFA | D |
Quadro K2000 | 0FFE | D |
Quadro 410 | 0FFF | D |
Quadro K6000 | 103A | D |
Quadro K5200 | 103C | D |
Quadro K4200 | 11B4 | D |
Quadro K5000 | 11BA | D |
Quadro K4000 | 11FA | D |
Quadro K620M | 137A 17AA 2225 | E |
Quadro M500M | 137A 17AA 2232 | E |
Quadro M500M | 137A 17AA 505A | E |
Quadro M520 | 137B | E |
Quadro M2000M | 13B0 | E |
Quadro M1000M | 13B1 | E |
Quadro M600M | 13B2 | E |
Quadro K2200M | 13B3 | E |
Quadro M620 | 13B4 | E |
Quadro M1200 | 13B6 | E |
Quadro K2200 | 13BA | E |
Quadro K620 | 13BB | E |
Quadro K1200 | 13BC | E |
Quadro M5000 | 13F0 | E |
Quadro M4000 | 13F1 | E |
Quadro M5000M | 13F8 | E |
Quadro M5000 SE | 13F8 10DE 11DD | E |
Quadro M4000M | 13F9 | E |
Quadro M3000M | 13FA | E |
Quadro M3000 SE | 13FA 10DE 11C9 | E |
Quadro M5500 | 13FB | E |
Quadro M2000 | 1430 | F |
Quadro M2200 | 1436 | F |
Quadro GP100 | 15F0 | G |
Quadro M6000 | 17F0 | E |
Quadro M6000 24GB | 17F1 | E |
Quadro P6000 | 1B30 | H |
Quadro P5000 | 1BB0 | H 2 |
Quadro P4000 | 1BB1 | H 2 |
Quadro P5200 | 1BB5 | H 2 |
Quadro P5200 with Max-Q Design | 1BB5 17AA 2268 | H 2 |
Quadro P5200 with Max-Q Design | 1BB5 17AA 2269 | H 2 |
Quadro P5000 | 1BB6 | H 2 |
Quadro P4000 | 1BB7 | H 2 |
Quadro P4000 with Max-Q Design | 1BB7 1462 11E9 | H 2 |
Quadro P4000 with Max-Q Design | 1BB7 1558 9501 | H 2 |
Quadro P3000 | 1BB8 | H 2 |
Quadro P4200 | 1BB9 | H 2 |
Quadro P4200 with Max-Q Design | 1BB9 1558 95E1 | H 2 |
Quadro P4200 with Max-Q Design | 1BB9 17AA 2268 | H 2 |
Quadro P4200 with Max-Q Design | 1BB9 17AA 2269 | H 2 |
Quadro P3200 | 1BBB | H 2 |
Quadro P3200 with Max-Q Design | 1BBB 17AA 225F | H 2 |
Quadro P3200 with Max-Q Design | 1BBB 17AA 2262 | H 2 |
Quadro P2000 | 1C30 | H |
Quadro P2200 | 1C31 | H |
Quadro P1000 | 1CB1 | H |
Quadro P600 | 1CB2 | H |
Quadro P400 | 1CB3 | H |
Quadro P620 | 1CB6 | H |
Quadro P2000 | 1CBA | H |
Quadro P2000 with Max-Q Design | 1CBA 17AA 2266 | H |
Quadro P2000 with Max-Q Design | 1CBA 17AA 2267 | H |
Quadro P1000 | 1CBB | H |
Quadro P600 | 1CBC | H |
Quadro P620 | 1CBD | H |
Quadro P2000 | 1CFA | H |
Quadro P1000 | 1CFB | H |
Matrox D-Series D1480 | 1CFB 102B 2600 | H |
Matrox D-Series D1450 | 1CFB 102B 2700 | H |
Quadro P500 | 1D33 | H |
Quadro P520 | 1D34 | H |
Quadro GV100 | 1DBA | I |
Quadro RTX 6000 | 1E30 | J |
Quadro RTX 8000 | 1E30 1028 129E | J |
Quadro RTX 8000 | 1E30 103C 129E | J |
Quadro RTX 8000 | 1E30 10DE 129E | J |
Quadro RTX 6000 | 1E36 | J |
Quadro RTX 8000 | 1E78 10DE 13D8 | J |
Quadro RTX 6000 | 1E78 10DE 13D9 | J |
Quadro RTX 5000 | 1EB0 | J |
Quadro RTX 4000 | 1EB1 | J |
Quadro RTX 5000 | 1EB5 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1025 1375 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1025 1401 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1025 149C | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1028 09C3 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8736 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8738 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8772 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8780 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8782 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8783 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 103C 8785 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1043 1DD1 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1462 1274 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1462 12B0 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1462 12C6 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 17AA 22B8 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 17AA 22BA | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 2005 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 2007 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 2008 | J |
Quadro RTX 5000 with Max-Q Design | 1EB5 1A58 200A | J |
Quadro RTX 4000 | 1EB6 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 1028 09C3 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8736 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8738 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8772 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8780 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8782 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8783 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 103C 8785 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 1462 1274 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 1462 1277 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 1462 12B0 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 1462 12C6 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 17AA 22B8 | J |
Quadro RTX 4000 with Max-Q Design | 1EB6 17AA 22BA | J |
Quadro RTX 5000 | 1EF5 | J |
Quadro RTX 3000 | 1F36 | J |
Quadro RTX 3000 with Max-Q Design | 1F36 1028 0990 | J |
Quadro RTX 3000 with Max-Q Design | 1F36 103C 8736 | J |
Quadro RTX 3000 with Max-Q Design | 1F36 103C 8738 | J |
Quadro RTX 3000 with Max-Q Design | 1F36 103C 8772 | J |
Quadro RTX 3000 with Max-Q Design | 1F36 1043 13CF | J |
Quadro RTX 3000 with Max-Q Design | 1F36 1414 0032 | J |
Quadro RTX 3000 | 1F76 | J |
Matrox D-Series D2450 | 1F76 102B 2800 | J |
Matrox D-Series D2480 | 1F76 102B 2900 | J |
NVIDIA T1000 | 1FB0 1028 12DB | J |
NVIDIA T1000 | 1FB0 103C 12DB | J |
NVIDIA T1000 | 1FB0 103C 8A80 | J |
NVIDIA T1000 | 1FB0 10DE 12DB | J |
NVIDIA DGX Display | 1FB0 10DE 1485 | J |
NVIDIA T1000 | 1FB0 17AA 12DB | J |
NVIDIA T600 | 1FB1 1028 1488 | J |
NVIDIA T600 | 1FB1 103C 1488 | J |
NVIDIA T600 | 1FB1 103C 8A80 | J |
NVIDIA T600 | 1FB1 10DE 1488 | J |
NVIDIA T600 | 1FB1 17AA 1488 | J |
NVIDIA T400 | 1FB2 1028 1489 | J |
NVIDIA T400 | 1FB2 103C 1489 | J |
NVIDIA T400 | 1FB2 103C 8A80 | J |
NVIDIA T400 | 1FB2 10DE 1489 | J |
NVIDIA T400 | 1FB2 17AA 1489 | J |
NVIDIA T600 Laptop GPU | 1FB6 | J |
NVIDIA T550 Laptop GPU | 1FB7 | J |
Quadro T2000 | 1FB8 | J |
Quadro T2000 with Max-Q Design | 1FB8 1028 097E | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8736 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8738 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8772 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8780 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8782 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8783 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 8785 | J |
Quadro T2000 with Max-Q Design | 1FB8 103C 87F0 | J |
Quadro T2000 with Max-Q Design | 1FB8 1462 1281 | J |
Quadro T2000 with Max-Q Design | 1FB8 1462 12BD | J |
Quadro T2000 with Max-Q Design | 1FB8 17AA 22C0 | J |
Quadro T2000 with Max-Q Design | 1FB8 17AA 22C1 | J |
Quadro T1000 | 1FB9 | J |
Quadro T1000 with Max-Q Design | 1FB9 1025 1479 | J |
Quadro T1000 with Max-Q Design | 1FB9 1025 147A | J |
Quadro T1000 with Max-Q Design | 1FB9 1025 147B | J |
Quadro T1000 with Max-Q Design | 1FB9 1025 147C | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8736 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8738 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8772 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8780 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8782 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8783 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 8785 | J |
Quadro T1000 with Max-Q Design | 1FB9 103C 87F0 | J |
Quadro T1000 with Max-Q Design | 1FB9 1462 12BD | J |
Quadro T1000 with Max-Q Design | 1FB9 17AA 22C0 | J |
Quadro T1000 with Max-Q Design | 1FB9 17AA 22C1 | J |
NVIDIA T600 Laptop GPU | 1FBA | J |
NVIDIA T500 | 1FBB | J |
NVIDIA T1200 Laptop GPU | 1FBC | J |
NVIDIA T1000 8GB | 1FF0 1028 1612 | J |
NVIDIA T1000 8GB | 1FF0 103C 1612 | J |
NVIDIA T1000 8GB | 1FF0 10DE 1612 | J |
NVIDIA T1000 8GB | 1FF0 17AA 1612 | J |
NVIDIA T400 4GB | 1FF2 1028 1613 | J |
NVIDIA T400 4GB | 1FF2 103C 1613 | J |
NVIDIA T400 4GB | 1FF2 10DE 1613 | J |
NVIDIA T400 4GB | 1FF2 17AA 1613 | J |
Quadro T1000 | 1FF9 | J |
NVIDIA PG506-232 | 20B6 10DE 1492 | J |
NVIDIA A30 | 20B7 10DE 1532 | J |
NVIDIA RTX A6000 | 2230 10DE 1459 | K |
NVIDIA RTX A5000 | 2231 10DE 147E | K |
NVIDIA RTX A4500 | 2232 1028 163C | K |
NVIDIA RTX A4500 | 2232 103C 163C | K |
NVIDIA RTX A4500 | 2232 10DE 163C | K |
NVIDIA RTX A4500 | 2232 17AA 163C | K |
NVIDIA A40 | 2235 10DE 145A | K |
NVIDIA A10 | 2236 10DE 1482 | K |
NVIDIA A10G | 2237 10DE 152F | K |
NVIDIA RTX A5500 Laptop GPU | 2438 | K |
NVIDIA RTX A4000 | 24B0 10DE 14AD | K |
NVIDIA RTX A5000 Laptop GPU | 24B6 | K |
NVIDIA RTX A4000 Laptop GPU | 24B7 | K |
NVIDIA RTX A3000 Laptop GPU | 24B8 | K |
NVIDIA RTX A3000 12GB Laptop GPU | 24B9 | K |
NVIDIA RTX A4500 Laptop GPU | 24BA | K |
NVIDIA RTX A3000 12GB Laptop GPU | 24BB | K |
NVIDIA RTX A4500 Embedded GPU | 24FA | K |
NVIDIA RTX A2000 | 2531 10DE 151D | K |
NVIDIA RTX A2000 12GB | 2571 1028 1611 | K |
NVIDIA RTX A2000 12GB | 2571 103C 1611 | K |
NVIDIA RTX A2000 12GB | 2571 10DE 1611 | K |
NVIDIA RTX A2000 12GB | 2571 17AA 1611 | K |
NVIDIA A16 | 25B6 10DE 14A9 | K |
NVIDIA A2 | 25B6 10DE 157E | K |
NVIDIA RTX A2000 Laptop GPU | 25B8 | K |
NVIDIA RTX A1000 Laptop GPU | 25B9 | K |
NVIDIA RTX A2000 8GB Laptop GPU | 25BA | K |
NVIDIA RTX A500 Laptop GPU | 25BB | K |
NVIDIA RTX A1000 Embedded GPU | 25F9 | K |
NVIDIA RTX A2000 Embedded GPU | 25FA | K |
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
NVS 510 | 0FFD | D |
NVS 810 | 13B9 | E |
Below are the legacy GPUs that are no longer supported in the unified driver. These GPUs will continue to be maintained through the special legacy NVIDIA GPU driver releases.
The 390.xx driver supports the following set of Quadro GPUs:
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
Quadro 6000 | 06D8 | C |
Quadro 5000 | 06D9 | C |
Quadro 5000M | 06DA | C |
Quadro 6000 | 06DC | C |
Quadro 4000 | 06DD | C |
Quadro 2000 | 0DD8 | C |
Quadro 2000D | 0DD8 10DE 0914 | C |
Quadro 2000M | 0DDA | C |
Quadro 600 | 0DF8 | C |
Quadro 500M | 0DF9 | C |
Quadro 1000M | 0DFA | C |
Quadro 3000M | 0E3A | C |
Quadro 4000M | 0E3B | C |
Quadro 5010M | 109A | C |
Quadro 7000 | 109B | C |
The 390.xx driver supports the following set of NVS GPUs:
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
NVS 5400M | 0DEF | C |
NVS 5200M | 0DFC | C |
NVS 4200M | 1056 | D |
NVS 4200M | 1057 | D |
NVS 315 | 107C | D |
NVS 310 | 107D | D |
NVS 5200M | 1140 1043 10DD | C |
NVS 5200M | 1140 1043 10ED | C |
NVS 5200M | 1140 1043 2136 | C |
NVS 5200M | 1140 144D C0E2 | C |
NVS 5200M | 1140 144D C0E3 | C |
NVS 5200M | 1140 144D C0E4 | C |
NVS 5200M | 1140 17AA 2200 | C |
The 340.xx driver supports the following set of Quadro GPUs:
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
Quadro FX 5600 | 019D | - |
Quadro FX 4600 | 019E | - |
Quadro FX 370 | 040A | A |
Quadro FX 570M | 040C | A |
Quadro FX 1600M | 040D | A |
Quadro FX 570 | 040E | A |
Quadro FX 1700 | 040F | A |
Quadro FX 360M | 042D | A |
Quadroplex 2200 D2 | 05ED | A |
Quadroplex 2200 S4 | 05F8 | A |
Quadro CX | 05F9 | A |
Quadro FX 5800 | 05FD | A |
Quadro FX 4800 | 05FE | A |
Quadro FX 3800 | 05FF | A |
Quadro FX 4700 X2 | 0619 | A |
Quadro FX 3700 | 061A | A |
Quadro VX 200 | 061B | A |
Quadro FX 3600M | 061C | A |
Quadro FX 2800M | 061D | A |
Quadro FX 3700M | 061E | A |
Quadro FX 3800M | 061F | A |
Quadro FX 1800 | 0638 | A |
Quadro FX 2700M | 063A | A |
Quadro FX 380 | 0658 | A |
Quadro FX 580 | 0659 | A |
Quadro FX 1700M | 065A | A |
Quadro FX 770M | 065C | A |
Quadro FX 370 LP | 06F9 | B 1 |
Quadro FX 370 Low Profile | 06F9 10DE 060D | B 1 |
Quadro FX 370M | 06FB | B 1 |
HICx16 + Graphics | 06FF | B 1 |
HICx8 + Graphics | 06FF 10DE 0711 | B 1 |
Quadro 400 | 0A38 | C |
Quadro FX 880M | 0A3C | C |
Quadro FX 380 LP | 0A78 | C |
Quadro FX 380M | 0A7C | C |
Quadro FX 1800M | 0CBC | C |
The 340.xx driver supports the following set of NVS GPUs:
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
Quadro NVS 320M | 040B | A |
Quadro NVS 140M | 0429 | A |
Quadro NVS 130M | 042A | A |
Quadro NVS 135M | 042B | A |
Quadro NVS 290 | 042F | A |
Quadro NVS 150M | 06EA | B 1 |
Quadro NVS 160M | 06EB | B 1 |
Quadro NVS 420 | 06F8 | B 1 |
Quadro NVS 450 | 06FA | B 1 |
Quadro NVS 295 | 06FD | B 1 |
NVS 5100M | 0A2C | C |
NVS 2100M | 0A6A | C |
NVS 3100M | 0A6C | C |
NVS 300 | 10D8 | C |
The 304.xx driver supports the following set of Quadro GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro FX 4000 | 004E |
Quadro FX 4500 | 009D |
Quadro FX Go1400 | 00CC |
Quadro FX 3450/4000 SDI | 00CD |
Quadro FX 1400 | 00CE |
Quadro FX 3400/Quadro FX 4000 | 00F8 |
Quadro FX 540M | 014C |
Quadro FX 550 | 014D |
Quadro FX 540 | 014E |
Quadro FX 350M | 01DC |
Quadro FX 350 | 01DE |
Quadro FX 2500M | 029A |
Quadro FX 1500M | 029B |
Quadro FX 5500 | 029C |
Quadro FX 3500 | 029D |
Quadro FX 1500 | 029E |
Quadro FX 4500 X2 | 029F |
Quadro FX 560M | 039C |
Quadro FX 560 | 039E |
The 304.xx driver supports the following set of NVS GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro NVS 440 | 014A |
Quadro NVS 285 | 0165 |
Quadro NVS 110M | 01DA |
Quadro NVS 120M | 01DB |
Quadro NVS 210S / GeForce 6150LE | 0245 |
Quadro NVS 510M | 0299 |
The 173.14.xx driver supports the following set of Quadro GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro FX 330 | 00FC |
Quadro FX 330 | 00FD |
Quadro FX 1300 | 00FE |
Quadro FX 2000 | 0308 |
Quadro FX 1000 | 0309 |
Quadro FX Go700 | 031C |
Quadro FX 500/FX 600 | 032B |
Quadro FX 3000 | 0338 |
Quadro FX 700 | 033F |
Quadro FX Go1000 | 034C |
Quadro FX 1100 | 034E |
The 173.14.xx driver supports the following set of NVS GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro NVS 280 PCI-E | 00FD |
Quadro NVS 55/280 PCI | 032A |
* If three IDs are listed, the first is the PCI Device ID, the second is the PCI Subsystem Vendor ID, and the third is the PCI Subsystem Device ID.