For the most complete and accurate listing of supported GPUs, please see the Supported Products List, available from the NVIDIA SunOS x86 Graphics Driver download page. Please go to http://www.nvidia.com/object/unix.html, follow the Archive link under the SunOS x86 heading, follow the link for the 340.102 driver, and then go to the Supported Products List.
For an explanation of the VDPAU features column, please refer to the section called “VdpDecoder” of Appendix F, VDPAU Support.
Note that the list of supported GPU products provided below and on the driver download page is provided to indicate which GPUs are supported by a particular driver version. Some designs incorporating supported GPUs may not be compatible with the NVIDIA Solaris driver: in particular, notebook and all-in-one desktop designs with switchable (hybrid) or Optimus graphics will not work if means to disable the integrated graphics in hardware are not available. Hardware designs will vary from manufacturer to manufacturer, so please consult with a system's manufacturer to determine whether that particular system is compatible.
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
Quadro FX 5600 | 0x019D | - |
Quadro FX 4600 | 0x019E | - |
Quadro FX 370 | 0x040A | A |
Quadro FX 570M | 0x040C | A |
Quadro FX 1600M | 0x040D | A |
Quadro FX 570 | 0x040E | A |
Quadro FX 1700 | 0x040F | A |
Quadro FX 360M | 0x042D | A |
Quadroplex 2200 D2 | 0x05ED | A |
Quadroplex 2200 S4 | 0x05F8 | A |
Quadro CX | 0x05F9 | A |
Quadro FX 5800 | 0x05FD | A |
Quadro FX 4800 | 0x05FE | A |
Quadro FX 3800 | 0x05FF | A |
Quadro FX 4700 X2 | 0x0619 | A |
Quadro FX 3700 | 0x061A | A |
Quadro VX 200 | 0x061B | A |
Quadro FX 3600M | 0x061C | A |
Quadro FX 2800M | 0x061D | A |
Quadro FX 3700M | 0x061E | A |
Quadro FX 3800M | 0x061F | A |
Quadro FX 1800 | 0x0638 | A |
Quadro FX 2700M | 0x063A | A |
Quadro FX 380 | 0x0658 | A |
Quadro FX 580 | 0x0659 | A |
Quadro FX 1700M | 0x065A | A |
Quadro FX 770M | 0x065C | A |
Quadro 6000 | 0x06D8 | C |
Quadro 5000 | 0x06D9 | C |
Quadro 5000M | 0x06DA | C |
Quadro 6000 | 0x06DC | C |
Quadro 4000 | 0x06DD | C |
Quadro FX 370 LP | 0x06F9 | B 1 |
Quadro FX 370 Low Profile | 0x06F9 0x060D | B 1 |
Quadro FX 370M | 0x06FB | B 1 |
HICx16 + Graphics | 0x06FF | B 1 |
HICx8 + Graphics | 0x06FF 0x0711 | B 1 |
Quadro 400 | 0x0A38 | C |
Quadro FX 880M | 0x0A3C | C |
Quadro FX 380 LP | 0x0A78 | C |
Quadro FX 380M | 0x0A7C | C |
Quadro FX 1800M | 0x0CBC | C |
Quadro 2000 | 0x0DD8 | C |
Quadro 2000D | 0x0DD8 0x0914 | C |
Quadro 2000M | 0x0DDA | C |
Quadro 600 | 0x0DF8 | C |
Quadro 500M | 0x0DF9 | C |
Quadro 1000M | 0x0DFA | C |
Quadro 3000M | 0x0E3A | C |
Quadro 4000M | 0x0E3B | C |
Quadro K420 | 0x0FF3 | D |
Quadro K1100M | 0x0FF6 | D |
Quadro K500M | 0x0FF8 | D |
Quadro K2000D | 0x0FF9 | D |
Quadro K600 | 0x0FFA | D |
Quadro K2000M | 0x0FFB | D |
Quadro K1000M | 0x0FFC | D |
Quadro K2000 | 0x0FFE | D |
Quadro 410 | 0x0FFF | D |
Quadro K6000 | 0x103A | D |
Quadro K5200 | 0x103C | D |
Quadro 5010M | 0x109A | C |
Quadro 7000 | 0x109B | C |
Quadro K4200 | 0x11B4 | D |
Quadro K3100M | 0x11B6 | D |
Quadro K4100M | 0x11B7 | D |
Quadro K5100M | 0x11B8 | D |
Quadro K5000 | 0x11BA | D |
Quadro K5000M | 0x11BC | D |
Quadro K4000M | 0x11BD | D |
Quadro K3000M | 0x11BE | D |
Quadro K4000 | 0x11FA | D |
Quadro K2100M | 0x11FC | D |
Quadro K610M | 0x12B9 | D |
Quadro K510M | 0x12BA | D |
Quadro K2200 | 0x13BA | E |
Quadro K620 | 0x13BB | E |
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
Quadro NVS 320M | 0x040B | A |
Quadro NVS 140M | 0x0429 | A |
Quadro NVS 130M | 0x042A | A |
Quadro NVS 135M | 0x042B | A |
Quadro NVS 290 | 0x042F | A |
Quadro NVS 150M | 0x06EA | B 1 |
Quadro NVS 160M | 0x06EB | B 1 |
Quadro NVS 420 | 0x06F8 | B 1 |
Quadro NVS 450 | 0x06FA | B 1 |
Quadro NVS 295 | 0x06FD | B 1 |
NVS 5100M | 0x0A2C | C |
NVS 2100M | 0x0A6A | C |
NVS 3100M | 0x0A6C | C |
NVS 5400M | 0x0DEF | C |
NVS 5200M | 0x0DFC | C |
NVS 510 | 0x0FFD | D |
NVS 4200M | 0x1056 | D |
NVS 4200M | 0x1057 | D |
NVS 315 | 0x107C | D |
NVS 310 | 0x107D | D |
NVS 300 | 0x10D8 | C |
NVS 5200M | 0x1140 0x10DD | C |
NVS 5200M | 0x1140 0x10ED | C |
NVS 5200M | 0x1140 0x2136 | C |
NVS 5200M | 0x1140 0x2200 | C |
NVS 5200M | 0x1140 0xC0E2 | C |
NVS 5200M | 0x1140 0xC0E3 | C |
NVS 5200M | 0x1140 0xC0E4 | C |
Below are the legacy GPUs that are no longer supported in the unified driver. These GPUs will continue to be maintained through the special legacy NVIDIA GPU driver releases.
The 304.xx driver supports the following set of Quadro GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro FX 4000 | 0x004E |
Quadro FX 4500 | 0x009D |
Quadro FX Go1400 | 0x00CC |
Quadro FX 3450/4000 SDI | 0x00CD |
Quadro FX 1400 | 0x00CE |
Quadro FX 3400/Quadro FX 4000 | 0x00F8 |
Quadro FX 540M | 0x014C |
Quadro FX 550 | 0x014D |
Quadro FX 540 | 0x014E |
Quadro FX 350M | 0x01DC |
Quadro FX 350 | 0x01DE |
Quadro FX 2500M | 0x029A |
Quadro FX 1500M | 0x029B |
Quadro FX 5500 | 0x029C |
Quadro FX 3500 | 0x029D |
Quadro FX 1500 | 0x029E |
Quadro FX 4500 X2 | 0x029F |
Quadro FX 560M | 0x039C |
Quadro FX 560 | 0x039E |
The 304.xx driver supports the following set of NVS GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro NVS 440 | 0x014A |
Quadro NVS 285 | 0x0165 |
Quadro NVS 110M | 0x01DA |
Quadro NVS 120M | 0x01DB |
Quadro NVS 210S / GeForce 6150LE | 0x0245 |
Quadro NVS 510M | 0x0299 |
The 173.14.xx driver supports the following set of Quadro GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro FX 330 | 0x00FC |
Quadro FX 330 | 0x00FD |
Quadro FX 1300 | 0x00FE |
Quadro FX 2000 | 0x0308 |
Quadro FX 1000 | 0x0309 |
Quadro FX Go700 | 0x031C |
Quadro FX 500/FX 600 | 0x032B |
Quadro FX 3000 | 0x0338 |
Quadro FX 700 | 0x033F |
Quadro FX Go1000 | 0x034C |
Quadro FX 1100 | 0x034E |
The 173.14.xx driver supports the following set of NVS GPUs:
NVIDIA GPU product | Device PCI ID |
---|---|
Quadro NVS 280 PCI-E | 0x00FD |
Quadro NVS 55/280 PCI | 0x032A |
* If two IDs are listed, the first ID is the PCI Device ID and the second ID is the PCI Subsystem Device ID.