For the most complete and accurate listing of supported GPUs, please see the Supported Products List, available from the NVIDIA Linux aarch64 Graphics Driver download page. Please go to http://www.nvidia.com/object/unix.html, follow the Archive link under the Linux aarch64 heading, follow the link for the 555.58 driver, and then go to the Supported Products List.
For an explanation of the VDPAU features column, please refer to the section called “VdpDecoder” of Appendix G, VDPAU Support.
Note that the list of supported GPU products provided below and on the driver download page is provided to indicate which GPUs are supported by a particular driver version. Some designs incorporating supported GPUs may not be compatible with the NVIDIA Linux driver: in particular, notebook and all-in-one desktop designs with switchable (hybrid) or Optimus graphics will not work if means to disable the integrated graphics in hardware are not available. Hardware designs will vary from manufacturer to manufacturer, so please consult with a system's manufacturer to determine whether that particular system is compatible.
NVIDIA GPU product | Device PCI ID* | VDPAU features |
---|---|---|
NVIDIA GeForce 830M | 1340 | E |
NVIDIA GeForce 830A | 1340 103C 2B2B | E |
NVIDIA GeForce 840M | 1341 | E |
NVIDIA GeForce 840A | 1341 17AA 3697 | E |
NVIDIA GeForce 840A | 1341 17AA 3699 | E |
NVIDIA GeForce 840A | 1341 17AA 369C | E |
NVIDIA GeForce 840A | 1341 17AA 36AF | E |
NVIDIA GeForce 845M | 1344 | E |
NVIDIA GeForce 930M | 1346 | E |
NVIDIA GeForce 930A | 1346 17AA 30BA | E |
NVIDIA GeForce 930A | 1346 17AA 362C | E |
NVIDIA GeForce 930A | 1346 17AA 362F | E |
NVIDIA GeForce 930A | 1346 17AA 3636 | E |
NVIDIA GeForce 940M | 1347 | E |
NVIDIA GeForce 940A | 1347 17AA 36B9 | E |
NVIDIA GeForce 940A | 1347 17AA 36BA | E |
NVIDIA GeForce 945M | 1348 | E |
NVIDIA GeForce 945A | 1348 103C 2B5C | E |
NVIDIA GeForce 930M | 1349 | E |
NVIDIA GeForce 930A | 1349 17AA 3124 | E |
NVIDIA GeForce 930A | 1349 17AA 364B | E |
NVIDIA GeForce 930A | 1349 17AA 36C3 | E |
NVIDIA GeForce 930A | 1349 17AA 36D1 | E |
NVIDIA GeForce 930A | 1349 17AA 36D8 | E |
NVIDIA GeForce 940MX | 134B | E |
NVIDIA GeForce 940MX | 134D | E |
NVIDIA GeForce 930MX | 134E | E |
NVIDIA GeForce 920MX | 134F | E |
Quadro K620M | 137A 17AA 2225 | E |
Quadro M500M | 137A 17AA 2232 | E |
Quadro M500M | 137A 17AA 505A | E |
Quadro M520 | 137B | E |
NVIDIA GeForce GTX 750 Ti | 1380 | E |
NVIDIA GeForce GTX 750 | 1381 | E |
NVIDIA GeForce GTX 745 | 1382 | E |
NVIDIA GeForce 845M | 1390 | E |
NVIDIA GeForce GTX 850M | 1391 | E |
NVIDIA GeForce GTX 850A | 1391 17AA 3697 | E |
NVIDIA GeForce GTX 860M | 1392 | E |
NVIDIA GeForce GPU | 1392 1028 066A | E |
NVIDIA GeForce GTX 750 Ti | 1392 1043 861E | E |
NVIDIA GeForce GTX 750 Ti | 1392 1043 86D9 | E |
NVIDIA GeForce 840M | 1393 | E |
NVIDIA GeForce 845M | 1398 | E |
NVIDIA GeForce 945M | 1399 | E |
NVIDIA GeForce GTX 950M | 139A | E |
NVIDIA GeForce GTX 950A | 139A 17AA 362C | E |
NVIDIA GeForce GTX 950A | 139A 17AA 362F | E |
NVIDIA GeForce GTX 950A | 139A 17AA 363F | E |
NVIDIA GeForce GTX 950A | 139A 17AA 3640 | E |
NVIDIA GeForce GTX 950A | 139A 17AA 3647 | E |
NVIDIA GeForce GTX 950A | 139A 17AA 36B9 | E |
NVIDIA GeForce GTX 960M | 139B | E |
NVIDIA GeForce GTX 750 Ti | 139B 1025 107A | E |
NVIDIA GeForce GTX 860M | 139B 1028 06A3 | E |
NVIDIA GeForce GTX 960A | 139B 103C 2B4C | E |
NVIDIA GeForce GTX 750Ti | 139B 17AA 3649 | E |
NVIDIA GeForce GTX 960A | 139B 17AA 36BF | E |
NVIDIA GeForce GTX 750 Ti | 139B 19DA C248 | E |
NVIDIA GeForce GTX 750Ti | 139B 1AFA 8A75 | E |
NVIDIA GeForce 940M | 139C | E |
NVIDIA GeForce GTX 750 Ti | 139D | E |
Quadro M2000M | 13B0 | E |
Quadro M1000M | 13B1 | E |
Quadro M600M | 13B2 | E |
Quadro K2200M | 13B3 | E |
Quadro M620 | 13B4 | E |
Quadro M1200 | 13B6 | E |
NVS 810 | 13B9 | E |
Quadro K2200 | 13BA | E |
Quadro K620 | 13BB | E |
Quadro K1200 | 13BC | E |
NVIDIA GeForce GTX 980 | 13C0 | E |
NVIDIA GeForce GTX 970 | 13C2 | E |
NVIDIA GeForce GTX 980M | 13D7 | E |
NVIDIA GeForce GTX 970M | 13D8 | E |
NVIDIA GeForce GTX 960 | 13D8 1462 1198 | E |
NVIDIA GeForce GTX 960 | 13D8 1462 1199 | E |
NVIDIA GeForce GTX 960 | 13D8 19DA B282 | E |
NVIDIA GeForce GTX 960 | 13D8 19DA B284 | E |
NVIDIA GeForce GTX 960 | 13D8 19DA B286 | E |
NVIDIA GeForce GTX 965M | 13D9 | E |
NVIDIA GeForce GTX 980 | 13DA | E |
Quadro M5000 | 13F0 | E |
Quadro M4000 | 13F1 | E |
Tesla M60 | 13F2 | E |
Tesla M6 | 13F3 | E |
Quadro M5000M | 13F8 | E |
Quadro M5000 SE | 13F8 10DE 11DD | E |
Quadro M4000M | 13F9 | E |
Quadro M3000M | 13FA | E |
Quadro M3000 SE | 13FA 10DE 11C9 | E |
Quadro M5500 | 13FB | E |
NVIDIA GeForce GTX 960 | 1401 | E |
NVIDIA GeForce GTX 950 | 1402 | F |
NVIDIA GeForce GTX 960 | 1406 | E |
NVIDIA GeForce GTX 750 | 1407 | E |
NVIDIA GeForce GTX 965M | 1427 | E |
NVIDIA GeForce GTX 950 | 1427 1458 D003 | F |
Quadro M2000 | 1430 | F |
Tesla M4 | 1431 | F |
Quadro M2200 | 1436 | F |
Quadro GP100 | 15F0 | G |
Tesla P100-PCIE-12GB | 15F7 | G |
Tesla P100-PCIE-16GB | 15F8 | G |
Tesla P100-SXM2-16GB | 15F9 | G |
NVIDIA GeForce GTX 980M | 1617 | E |
NVIDIA GeForce GTX 970M | 1618 | E |
NVIDIA GeForce GTX 965M | 1619 | E |
NVIDIA GeForce GTX 980 | 161A | E |
NVIDIA GeForce GTX 965M | 1667 | E |
NVIDIA GeForce MX130 | 174D | E |
NVIDIA GeForce MX110 | 174E | E |
NVIDIA GeForce 940MX | 179C | E |
NVIDIA GeForce GTX TITAN X | 17C2 | E |
NVIDIA GeForce GTX 980 Ti | 17C8 | E |
Quadro M6000 | 17F0 | E |
Quadro M6000 24GB | 17F1 | E |
Tesla M40 | 17FD | E |
Tesla M40 24GB | 17FD 10DE 1173 | E |
NVIDIA TITAN X (Pascal) | 1B00 | H |
NVIDIA TITAN Xp | 1B02 | H |
NVIDIA TITAN Xp COLLECTORS EDITION | 1B02 10DE 123E | H |
NVIDIA TITAN Xp COLLECTORS EDITION | 1B02 10DE 123F | H |
NVIDIA GeForce GTX 1080 Ti | 1B06 | H |
Quadro P6000 | 1B30 | H |
Tesla P40 | 1B38 | H |
NVIDIA GeForce GTX 1080 | 1B80 | H 2 |
NVIDIA GeForce GTX 1070 | 1B81 | H 2 |
NVIDIA GeForce GTX 1070 Ti | 1B82 | H 2 |
NVIDIA GeForce GTX 1060 6GB | 1B83 | H 2 |
NVIDIA GeForce GTX 1060 3GB | 1B84 | H 2 |
NVIDIA P104-100 | 1B87 | H 2 |
NVIDIA GeForce GTX 1080 | 1BA0 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BA0 1028 0887 | H 2 |
NVIDIA GeForce GTX 1070 | 1BA1 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1028 08A1 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1028 08A2 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1043 1CCE | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1458 1651 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1458 1653 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1462 11E8 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1462 11E9 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1462 1225 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1462 1226 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1462 1227 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1558 9501 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1558 95E1 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1A58 2000 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BA1 1D05 1032 | H 2 |
NVIDIA GeForce GTX 1070 | 1BA2 | H 2 |
Quadro P5000 | 1BB0 | H 2 |
Quadro P4000 | 1BB1 | H 2 |
Tesla P6 | 1BB4 | H 2 |
Quadro P5200 | 1BB5 | H 2 |
Quadro P5200 with Max-Q Design | 1BB5 17AA 2268 | H 2 |
Quadro P5200 with Max-Q Design | 1BB5 17AA 2269 | H 2 |
Quadro P5000 | 1BB6 | H 2 |
Quadro P4000 | 1BB7 | H 2 |
Quadro P4000 with Max-Q Design | 1BB7 1462 11E9 | H 2 |
Quadro P4000 with Max-Q Design | 1BB7 1558 9501 | H 2 |
Quadro P3000 | 1BB8 | H 2 |
Quadro P4200 | 1BB9 | H 2 |
Quadro P4200 with Max-Q Design | 1BB9 1558 95E1 | H 2 |
Quadro P4200 with Max-Q Design | 1BB9 17AA 2268 | H 2 |
Quadro P4200 with Max-Q Design | 1BB9 17AA 2269 | H 2 |
Quadro P3200 | 1BBB | H 2 |
Quadro P3200 with Max-Q Design | 1BBB 17AA 225F | H 2 |
Quadro P3200 with Max-Q Design | 1BBB 17AA 2262 | H 2 |
NVIDIA P104-101 | 1BC7 | H 2 |
NVIDIA GeForce GTX 1080 | 1BE0 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1025 1221 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1025 123E | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1028 07C0 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1028 0876 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1028 088B | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1043 1031 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1043 1BF0 | H 2 |
NVIDIA GeForce GTX 1080 with Max-Q Design | 1BE0 1458 355B | H 2 |
NVIDIA GeForce GTX 1070 | 1BE1 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BE1 103C 84DB | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BE1 1043 16F0 | H 2 |
NVIDIA GeForce GTX 1070 with Max-Q Design | 1BE1 3842 2009 | H 2 |
NVIDIA GeForce GTX 1060 3GB | 1C02 | H 2 |
NVIDIA GeForce GTX 1060 6GB | 1C03 | H 2 |
NVIDIA GeForce GTX 1060 5GB | 1C04 | H |
NVIDIA GeForce GTX 1060 6GB | 1C06 | H 2 |
NVIDIA P106-100 | 1C07 | H |
NVIDIA P106-090 | 1C09 | H |
NVIDIA GeForce GTX 1060 | 1C20 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1028 0802 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1028 0803 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1028 0825 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1028 0827 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1028 0885 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1028 0886 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 103C 8467 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 103C 8478 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 103C 8581 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1462 1244 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1558 95E5 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 17AA 39B9 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1A58 2000 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1A58 2001 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C20 1D05 1059 | H |
NVIDIA GeForce GTX 1050 Ti | 1C21 | H |
NVIDIA GeForce GTX 1050 | 1C22 | H |
NVIDIA GeForce GTX 1060 | 1C23 | H |
Quadro P2000 | 1C30 | H |
Quadro P2200 | 1C31 | H |
NVIDIA GeForce GTX 1060 | 1C60 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C60 103C 8390 | H |
NVIDIA GeForce GTX 1060 with Max-Q Design | 1C60 103C 8467 | H |
NVIDIA GeForce GTX 1050 Ti | 1C61 | H |
NVIDIA GeForce GTX 1050 | 1C62 | H |
NVIDIA GeForce GTX 1050 | 1C81 | H |
NVIDIA GeForce GTX 1050 Ti | 1C82 | H |
NVIDIA GeForce GTX 1050 | 1C83 | H |
NVIDIA GeForce GTX 1050 Ti | 1C8C | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 1028 087C | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 103C 8519 | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 103C 856A | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 1462 123C | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 1462 126C | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 17AA 2266 | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 17AA 2267 | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8C 17AA 39FF | H |
NVIDIA GeForce GTX 1050 | 1C8D | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 103C 84E9 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 103C 84EB | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 103C 856A | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 114F | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 1341 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 1351 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 1481 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 14A1 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 18C1 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1043 1B5E | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1462 126C | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 152D 1217 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C8D 1D72 1707 | H |
NVIDIA GeForce GTX 1050 Ti | 1C8F | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8F 1462 123C | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8F 1462 126C | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8F 1462 126D | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8F 1462 1284 | H |
NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 1C8F 1462 1297 | H |
NVIDIA GeForce MX150 | 1C90 | H |
NVIDIA GeForce MX250 | 1C90 1028 09C1 | H |
NVIDIA GeForce GTX 1050 | 1C91 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C91 103C 856A | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C91 103C 86E3 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C91 152D 1232 | H |
NVIDIA GeForce GTX 1050 | 1C92 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C92 1043 149F | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C92 1043 1B31 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C92 1462 1245 | H |
NVIDIA GeForce GTX 1050 with Max-Q Design | 1C92 1462 126C | H |
NVIDIA GeForce MX350 | 1C94 | H |
NVIDIA GeForce MX350 | 1C96 | H |
Quadro P1000 | 1CB1 | H |
Quadro P600 | 1CB2 | H |
Quadro P400 | 1CB3 | H |
Quadro P620 | 1CB6 | H |
Quadro P2000 | 1CBA | H |
Quadro P2000 with Max-Q Design | 1CBA 17AA 2266 | H |
Quadro P2000 with Max-Q Design | 1CBA 17AA 2267 | H |
Quadro P1000 | 1CBB | H |
Quadro P600 | 1CBC | H |
Quadro P620 | 1CBD | H |
Quadro P2000 | 1CFA | H |
Quadro P1000 | 1CFB | H |
Matrox D-Series D1480 | 1CFB 102B 2600 | H |
Matrox D-Series D1450 | 1CFB 102B 2700 | H |
NVIDIA GeForce GT 1030 | 1D01 | H |
NVIDIA GeForce GT 1010 | 1D02 | H |
NVIDIA GeForce MX150 | 1D10 | H |
NVIDIA GeForce MX230 | 1D11 | H |
NVIDIA GeForce MX150 | 1D12 | H |
NVIDIA GeForce MX250 | 1D13 | H |
NVIDIA GeForce MX330 | 1D16 | H |
Quadro P500 | 1D33 | H |
Quadro P520 | 1D34 | H |
NVIDIA GeForce MX250 | 1D52 | H |
NVIDIA TITAN V | 1D81 | I |
Tesla V100-SXM2-16GB | 1DB1 | I |
Tesla V100-SXM2-16GB-LS | 1DB1 10DE 1307 | I |
Tesla V100-FHHL-16GB | 1DB3 | I |
Tesla V100-PCIE-16GB | 1DB4 | I |
Tesla V100-PCIE-16GB-LS | 1DB4 10DE 1306 | I |
Tesla V100-SXM2-32GB | 1DB5 | I |
Tesla V100-SXM2-32GB-LS | 1DB5 10DE 1308 | I |
Tesla V100-PCIE-32GB | 1DB6 | I |
Tesla V100-DGXS-32GB | 1DB7 | I |
Tesla V100-SXM3-32GB | 1DB8 | I |
Tesla V100-SXM3-32GB-H | 1DB8 10DE 131D | I |
Quadro GV100 | 1DBA | I |
NVIDIA TITAN V JHH Special Edition | 1DBA 10DE 12EB | I |
Tesla PG500-216 | 1DF0 | I |
Tesla PG503-216 | 1DF2 | I |
Tesla V100S-PCIE-32GB | 1DF6 | I |
NVIDIA TITAN RTX | 1E02 | J |
NVIDIA GeForce RTX 2080 Ti | 1E04 | J |
NVIDIA GeForce RTX 2080 Ti | 1E07 | J |
NVIDIA CMP 50HX | 1E09 | - |
Quadro RTX 6000 | 1E30 | J |
Quadro RTX 8000 | 1E30 1028 129E | J |
Quadro RTX 8000 | 1E30 103C 129E | J |
Quadro RTX 8000 | 1E30 10DE 129E | J |
Quadro RTX 6000 | 1E36 | J |
Quadro RTX 8000 | 1E78 10DE 13D8 | J |
Quadro RTX 6000 | 1E78 10DE 13D9 | J |
NVIDIA GeForce RTX 2080 SUPER | 1E81 | J |
NVIDIA GeForce RTX 2080 | 1E82 | J |
NVIDIA GeForce RTX 2070 SUPER | 1E84 | J |
NVIDIA GeForce RTX 2080 | 1E87 | J |
NVIDIA GeForce RTX 2060 | 1E89 | J |
NVIDIA GeForce RTX 2080 | 1E90 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1025 1375 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08A1 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08A2 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EA | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EB | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EC | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08ED | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EE | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 08EF | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 093B | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1028 093C | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8572 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8573 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8602 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 8606 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 86C6 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 86C7 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 87A6 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 103C 87A7 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 131F | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 137F | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 141F | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1043 1751 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 1660 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 1661 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 1662 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 75A6 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 75A7 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 86A6 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1458 86A7 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1462 1274 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1462 1277 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 152D 1220 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1558 95E1 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1558 97E1 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 2002 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 2005 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 2007 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 3000 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1A58 3001 | J |
NVIDIA GeForce RTX 2080 with Max-Q Design | 1E90 1D05 1069 | J |
NVIDIA GeForce RTX 2070 Super | 1E91 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8607 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8736 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8738 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 8772 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 878A | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 103C 878B | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1043 1E61 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 1511 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 75B3 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 75B4 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 76B2 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 76B3 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 78A2 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 78A3 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 86B2 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1458 86B3 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1462 12AE | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1462 12B0 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1462 12C6 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 17AA 22C3 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 17AA 22C5 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1A58 2009 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1A58 200A | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 1A58 3002 | J |
NVIDIA GeForce RTX 2070 Super with Max-Q Design | 1E91 8086 3012 | J |
NVIDIA GeForce RTX 2080 Super | 1E93 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1025 1401 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1025 149C | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1028 09D2 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8607 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 86C7 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8736 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8738 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 8772 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 87A6 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 103C 87A7 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 75B1 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 75B2 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 76B0 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 76B1 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 78A0 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 78A1 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 86B0 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1458 86B1 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12AE | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12B0 | J |
NVIDIA GeForce RTX 2080 Super with Max-Q Design | 1E93 1462 12B4 | J |
